Get a Free Move or Rebate when you lease.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
All
All1 bed
1 bed2 beds
2 beds
A1.1 | 1/1 | 699 sqft | $1,669 | ||
A2.1d | 1/1 | 706 sqft | $1,639 | ||
A2.1a | 1/1 | 706 sqft | $1,639 | ||
A2.1c | 1/1 | 706 sqft | $1,639 | ||
A2.4 | 1/1 | 713 sqft | $1,869 | ||
A1.2 | 1/1 | 715 sqft | $2,067 | ||
A2.1b | 1/1 | 716 sqft | $1,662-$2,039 | ||
A2.3 | 1/1 | 722 sqft | $1,925 | ||
A2.2b | 1/1 | 743 sqft | $1,992-$2,022 | ||
A3.1b | 1/1 | 751 sqft | $1,756 | ||
A3.1a | 1/1 | 751 sqft | $1,756 | ||
A2.2a | 1/1 | 755 sqft | $1,641-$1,925 | ||
A3.2 | 1/1 | 767 sqft | $1,612 | ||
A3.3 | 1/1 | 775 sqft | $1,641 | ||
A3.4 | 1/1 | 783 sqft | $1,622-$1,832 | ||
A4.1 | 1/1 | 792 sqft | $1,727-$2,102 | ||
A5.1 | 1/1 | 828 sqft | $1,935 | ||
A9 | 1/1 | 1,032 sqft | $1,921 | ||
A6.1 | 1/1 | 1,058 sqft | $2,119 | ||
A7.1b | 1/1 | 1,099 sqft | $1,983 | ||
A6.2 | 1/1 | 1,108 sqft | $2,034-$2,209 | ||
A7.1a | 1/1 | 1,110 sqft | $2,215 | ||
A7.2e | 1/1 | 1,115 sqft | $2,117 | ||
A7.2c | 1/1 | 1,115 sqft | $2,117 | ||
A7.2d | 1/1 | 1,115 sqft | $2,117 | ||
A7.2b | 1/1 | 1,115 sqft | $2,117 | ||
A7.2a | 1/1 | 1,127 sqft | $2,285 | ||
A8.1 | 1/1 | 1,194 sqft | $2,350-$2,467 | ||
A8.2 | 1/1 | 1,200 sqft | $2,278-$2,802 | ||
B1.3 | 1/1 | 1,219 sqft | $3,119 | ||
B1.4a/B1.5b | 1/1 | 1,260 sqft | $2,918 | ||
B1.1 | 2/2 | 1,165 sqft | $2,470 | ||
B1.2b | 2/2 | 1,189 sqft | $2,918 | ||
B1.2c | 2/2 | 1,189 sqft | $2,918 | ||
B1.2a | 2/2 | 1,189 sqft | $2,918 | ||
B2.1 | 2/2 | 1,230 sqft | $2,429 | ||
B2.2 | 2/2 | 1,254 sqft | $2,222 | ||
B1.5a-e | 2/2 | 1,285 sqft | $3,039-$3,049 | ||
B3.1 | 2/2 | 1,397 sqft | $3,240 | ||
B3.3 | 2/2 | 1,440 sqft | $2,818 | ||
B4 | 2/2 | 1,447 sqft | $1,960 | ||
B3.2 | 2/2 | 1,455 sqft | $3,034 | ||
B5 | 2/2 | 1,740 sqft | $3,992-$4,315 |
Amenities & Features
Corporate Units
Community Parking Garage
Vaulted/High Ceilings
Walk-in Showers*
Video Surveillance
Business Center
Alarm Systems
Extra Storage
Pantry
Whirlpool/Garden Tubs*
Granite/Stone Countertops
Valet Trash ($25)
Walk-in Closets
Near Transit
Dog Park
Fitness Room / Gym
Recycling
Assigned Parking ($50)
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
EV Charging Stations ($0)
Access Gates (Driving)
Patio/Balcony*
View More...
Property Details
Parking
Pet Policies
School Information
Other Information
Map
About Waterwall Place
WaterWall Place is apartment living in Houston at its finest. These one and two bedroom apartments provide residents with luxuries such as gourmet kitchens with granite counters and stainless steel gas appliances, 10- and 11-foot ceilings, wood floors, maple cabinets, built-in bookshelves and full size washer and dryers. This sophisticated community offers residents amenities that include a pool with water fountain and outdoor cooking areas, communal living areas, work spaces and internet lounge. There is also a fitness center and the Sky Lounge for relaxing city views. The upscale community at WaterWall Place strives to be a "green" living environment with a recycling program, bike storage and other efforts.
Read more...