Special Offers
: $400 off rent for 1 month(s) on a 12 mo lease Look & Lease: LOOK AND LEASE | RECEIVE UP TO $400* OFF RENT ends 2/20/2025For floorplans, photos & more, create your free account.
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Special Offers
: $400 off rent for 1 month(s) on a 12 mo lease Look & Lease: LOOK AND LEASE | RECEIVE UP TO $400* OFF RENT ends 2/20/2025Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds3 beds
3 beds
E2 | Studio/1 | 453 sqft | $1,597 | ||
0B | Studio/1 | 581 sqft | Call for Pricing | ||
1A | 1/1 | 642 sqft | Call for Pricing | ||
1F | 1/1 | 658 sqft | $2,007 | ||
1C | 1/1 | 678 sqft | $1,877 | ||
1O | 1/1 | 692 sqft | Call for Pricing | ||
1L | 1/1 | 692 sqft | Call for Pricing | ||
1I | 1/1 | 702 sqft | Call for Pricing | ||
1P | 1/1 | 703 sqft | Call for Pricing | ||
1B | 1/1 | 703 sqft | Call for Pricing | ||
1G | 1/1 | 706 sqft | Call for Pricing | ||
1J | 1/1 | 707 sqft | Call for Pricing | ||
A8K | 1/1 | 708 sqft | Call for Pricing | ||
A8L-A | 1/1 | 715 sqft | Call for Pricing | ||
A1F | 1/1 | 716 sqft | Call for Pricing | ||
A1C | 1/1 | 721 sqft | Call for Pricing | ||
A8K-A | 1/1 | 721 sqft | Call for Pricing | ||
A1-HC | 1/1 | 726 sqft | Call for Pricing | ||
A1 | 1/1 | 726 sqft | Call for Pricing | ||
A48 | 1/1 | 726 sqft | Call for Pricing | ||
A3 | 1/1 | 728 sqft | Call for Pricing | ||
A1E | 1/1 | 728 sqft | Call for Pricing | ||
A1D | 1/1 | 728 sqft | Call for Pricing | ||
A8N | 1/1 | 730 sqft | Call for Pricing | ||
A1N | 1/1 | 731 sqft | Call for Pricing | ||
A3-A | 1/1 | 732 sqft | $1,917 | ||
A1L | 1/1 | 736 sqft | Call for Pricing | ||
A8F | 1/1 | 736 sqft | Call for Pricing | ||
1D | 1/1 | 742 sqft | Call for Pricing | ||
1N-Loft | 1/1 Loft | 744 sqft | Call for Pricing | ||
A8C | 1/1 | 744 sqft | Call for Pricing | ||
A8F-A | 1/1 | 750 sqft | Call for Pricing | ||
A8J | 1/1 | 753 sqft | Call for Pricing | ||
A1G | 1/1 | 757 sqft | Call for Pricing | ||
A8J-A | 1/1 | 764 sqft | Call for Pricing | ||
A8G | 1/1 | 767 sqft | Call for Pricing | ||
1I-Loft | 1/1 Loft | 767 sqft | Call for Pricing | ||
1E | 1/1 | 780 sqft | $1,907 | ||
1P-Loft | 1/1 Loft | 785 sqft | Call for Pricing | ||
A8A | 1/1 | 787 sqft | $2,126 | ||
A8L-L1 | 1/1 Loft | 788 sqft | Call for Pricing | ||
A8H | 1/1 | 788 sqft | Call for Pricing | ||
1H | 1/1 | 794 sqft | $2,162 | ||
1C-Loft | 1/1 Loft | 795 sqft | Call for Pricing | ||
1M-Loft | 1/1 Loft | 797 sqft | Call for Pricing | ||
1H-Loft | 1/1 Loft | 798 sqft | $2,237 | ||
A8H-A | 1/1 | 800 sqft | Call for Pricing | ||
A8K-L1 | 1/1 Loft | 800 sqft | Call for Pricing | ||
A1F-L1 | 1/1 Loft | 814 sqft | Call for Pricing | ||
A1C-L1 | 1/1 Loft | 821 sqft | Call for Pricing | ||
A1D-L1 | 1/1 Loft | 824 sqft | Call for Pricing | ||
A2 | 1/1 | 825 sqft | Call for Pricing | ||
A1-L1 | 1/1 Loft | 825 sqft | Call for Pricing | ||
A1D-L1 | 1/1 Loft | 829 sqft | Call for Pricing | ||
A1L-L1 | 1/1 Loft | 838 sqft | Call for Pricing | ||
A8C-L1 | 1/1 Loft | 848 sqft | Call for Pricing | ||
A8J-L1 | 1/1 Loft | 856 sqft | Call for Pricing | ||
1K | 1/1 | 857 sqft | Call for Pricing | ||
1E-Loft | 1/1 Loft | 875 sqft | Call for Pricing | ||
A6 | 1/1 | 876 sqft | $2,177 | ||
A8N-L1 | 1/1 Loft | 877 sqft | Call for Pricing | ||
A1N-L1 | 1/1 Loft | 883 sqft | Call for Pricing | ||
1F-Loft | 1/1 Loft | 894 sqft | Call for Pricing | ||
A14 | 1/1 | 898 sqft | Call for Pricing | ||
A7-L1 | 1/1 Loft | 903 sqft | Call for Pricing | ||
A2-L1 | 1/1 | 949 sqft | Call for Pricing | ||
2F | 1/1 Loft | 972 sqft | Call for Pricing | ||
1N | 1/1 | 977 sqft | Call for Pricing | ||
A4 | 1/1 | 1,032 sqft | Call for Pricing | ||
A6-L1 | 1/1 Loft | 1,059 sqft | $2,525 | ||
A11 | 1/1 | 1,070 sqft | Call for Pricing | ||
A10-L1 | 1/1 Loft | 1,126 sqft | Call for Pricing | ||
A12 | 1/1 | 1,158 sqft | Call for Pricing | ||
1R | 1/1 | 1,158 sqft | Call for Pricing | ||
A4-L1 | 1/1 | 1,195 sqft | Call for Pricing | ||
2B | 2/2 | 962 sqft | $2,621 | ||
2A | 2/2 | 967 sqft | Call for Pricing | ||
2C | 2/2 | 995 sqft | Call for Pricing | ||
2J | 2/2 | 995 sqft | Call for Pricing | ||
B6 | 2/2 | 1,011 sqft | Call for Pricing | ||
B6A | 2/2 | 1,012 sqft | Call for Pricing | ||
B11-A | 2/2 | 1,036 sqft | Call for Pricing | ||
2E | 2/2 | 1,079 sqft | $2,786 | ||
B4-HC | 2/2 | 1,127 sqft | Call for Pricing | ||
B7A-L1 | 2/2 Loft | 1,136 sqft | Call for Pricing | ||
B4 | 2/2 | 1,139 sqft | Call for Pricing | ||
B10 | 2/2 | 1,148 sqft | Call for Pricing | ||
B6-L1 | 2/2 Loft | 1,153 sqft | Call for Pricing | ||
2P | 2/2 | 1,278 sqft | Call for Pricing | ||
2H | 2/2 | 1,278 sqft | Call for Pricing | ||
B4-L1 | 2/2 Loft | 1,281 sqft | $3,196 | ||
B3A | 2/2 | 1,370 sqft | Call for Pricing | ||
2L-Loft | 2/2 Loft | 1,440 sqft | Call for Pricing | ||
TSA | 2/2 Townhome | 1,442 sqft | Call for Pricing | ||
B12 | 2/2 | 1,477 sqft | Call for Pricing | ||
B1 | 2/2 | 1,509 sqft | Call for Pricing | ||
TSC | 2/2 Townhome | 1,533 sqft | Call for Pricing | ||
TSD | 2/2 Townhome | 1,572 sqft | Call for Pricing | ||
B9 | 2/2 | 1,576 sqft | Call for Pricing | ||
B3 | 2/2 | 1,629 sqft | Call for Pricing | ||
TSF | 2/2 Townhome | 1,638 sqft | Call for Pricing | ||
TSM | 2/1 Townhome | 1,659 sqft | Call for Pricing | ||
B9A | 2/2 | 1,661 sqft | Call for Pricing | ||
B1-L1 | 2/2 Loft | 1,670 sqft | Call for Pricing | ||
TSH | 2/2 | 1,691 sqft | Call for Pricing | ||
TSK | 2/1 Townhome | 1,732 sqft | Call for Pricing | ||
B9A-L1 | 2/2 Loft | 1,835 sqft | Call for Pricing | ||
B2A | 2/2 | 1,852 sqft | Call for Pricing | ||
B2 | 2/2 | 1,915 sqft | Call for Pricing | ||
TSB | 2/3 Townhome | 1,917 sqft | $4,902 | ||
TSJ | 2/2 Townhome | 2,058 sqft | Call for Pricing | ||
TSP | 2/3 Townhome | 2,067 sqft | Call for Pricing | ||
TSN | 2/3 Townhome | 2,113 sqft | Call for Pricing | ||
TSE | 2/3 Townhome | 2,122 sqft | Call for Pricing | ||
B2-L1 | 2/2 Loft | 2,124 sqft | Call for Pricing | ||
TSG | 2/3 Townhome | 2,178 sqft | $4,387 | ||
TSL | 2/3 | 2,237 sqft | Call for Pricing | ||
3A | 3/2 | 1,314 sqft | $3,747 | ||
TSR | 3/3 | 2,030 sqft | Call for Pricing | ||
TSQ | 3/3 | 2,637 sqft | Call for Pricing |
Amenities & Features
- Community Parking Garage
- Walk-in Showers*
- Video Surveillance
- Business Center
- Wall-Wall Carpeting
- Fiber Optic Cable
- Tenant Trash-Property
- Pantry
- Whirlpool/Garden Tubs
- Granite/Stone Countertops
- Valet Trash ($36)
- Mini Blinds
- Walk-in Closets
- Near Transit
- Fitness Room / Gym
- Recycling
- Tenant Electric-City/Utility
- Stainless Steel Appliances
- 24hr Fitness Room
- Theatre Room
- Grill(s)
- Dishwashers
- EV Charging Stations
- Access Gates (Driving)
- Tenant Cable-City/Utility
- Tenant Water-Property
- View More...
Property Details
Parking
Pet Policies
School Information
Other Information
Map
About Water Marq
Located in downtown Austin near Lady Bird Lake, Water Marq apartments allow residents to experience the unique, bustling cityscape with a touch of serene nature. Walking trails around Lady Bird Lake make staying active easy and enjoyable. Zilker Park isn't far off; it's a great place to have a picnic or go kayaking. Water Marq sits in a prime location, and it offers a variety of useful amenities to help residents play and relax.
Living life to the fullest begins at home thanks to the upscale amenities at Water Marq. Residents enjoy sitting by the pool and cooking in the outdoor kitchen. The views of the Austin skyline while cooling off in the sparkling pool are unbeatable. Pet owners will be able to bring Fido to the Pet Spa for pampering, and residents have the convenience of taking care of work assignments in the business center. Staying in shape is easy thanks to the multi-level fitness center.
Residents can enjoy meals in their breakfast nook under pendant lighting. Hardwood flooring looks upscale and elegant; it does a fantastic job of reflecting the custom lighting. Walk-in closets provide ample space for clothing storage, and the washer and dryer are included to make clothing care easy. Residents love the downtown views from their apartment, especially at sunset.