4545 Mission Ave, Frisco, Texas 75034
Special Offers
: 100% off rent for 1 month(s) on a 12 mo leaseGet a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Special Offers
: 100% off rent for 1 month(s) on a 12 mo leaseGet a Free Move or Rebate when you lease.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds3 beds
3 beds
S1 | Studio/1 with Wood Floors | 507 sqft | $1,306 | ||
S2 Alt | Studio/1 with Wood Floors | 601 sqft | $1,497 | ||
S2 | Studio/1 with Wood Floors | 672 sqft | $1,379 | ||
A1 | 1/1 with Wood Floors | 676 sqft | $1,623 | ||
A3 | 1/1 with Wood Floors | 712 sqft | $1,679 | ||
A2 | 1/1 with Wood Floors | 714 sqft | $1,651 | ||
A1.2 | 1/1 with Wood Floors | 716 sqft | $1,681 | ||
A3.2 Alt | 1/1 with Wood Floors | 723 sqft | $1,772 | ||
A3.2 | 1/1 with Wood Floors | 727 sqft | $1,692 | ||
A3.1 Alt | 1/1 with Wood Floors | 727 sqft | $1,565 | ||
A1.1 | 1/1 with Wood Floors | 742 sqft | $1,869 | ||
A1.2 Alt | 1/1 with Wood Floors | 745 sqft | $1,860 | ||
A3.1 | 1/1 with Wood Floors | 749 sqft | $1,716 | ||
A5 | 1/1 with Wood Floors | 754 sqft | $1,630 | ||
A5 Alt | 1/1 with Wood Floors | 761 sqft | $1,800 | ||
A2.1 | 1/1 with Wood Floors | 768 sqft | $1,741 | ||
A3.3 | 1/1 with Wood Floors | 772 sqft | $1,816 | ||
A3.3 Alt 2 | 1/1 with Wood Floors | 773 sqft | $1,840 | ||
A3.3 Alt 1 | 1/1 with Wood Floors | 784 sqft | $1,840 | ||
A6 | 1/1 with Wood Floors | 813 sqft | $1,907-$2,010 | ||
A3.4 | 1/1 with Wood Floors | 816 sqft | $1,792 | ||
A4 | 1/1 with Wood Floors | 818 sqft | $1,753 | ||
A6 Alt | 1/1 with Wood Floors | 819 sqft | $1,885 | ||
A4 Alt 1 | 1/1 with Wood Floors | 823 sqft | $1,830 | ||
A6.1 Alt 1 | 1/1 with Wood Floors | 824 sqft | $1,900 | ||
A5.1 | 1/1 with Wood Floors | 831 sqft | $1,763 | ||
A4.1 | 1/1 with Wood Floors | 841 sqft | $2,036 | ||
A4 Alt 2 | 1/1 with Wood Floors | 841 sqft | $1,790 | ||
A3.5 | 1/1 with Wood Floors | 841 sqft | $1,940 | ||
A6.2 | 1/1 with Wood Floors | 841 sqft | $1,938 | ||
A6.1 Alt 2 | 1/1 with Wood Floors | 841 sqft | $1,900 | ||
A4 Alt 3 | 1/1 with Wood Floors | 846 sqft | $1,745 | ||
A1.3 | 1/1 with Wood Floors | 867 sqft | $1,811 | ||
A6.1 | 1/1 with Wood Floors | 868 sqft | $1,900 | ||
A6.2 Alt | 1/1 with Wood Floors | 868 sqft | $1,996-$2,111 | ||
A7 | 1/1 with Wood Floors | 912 sqft | $1,934 | ||
A7.1 | 1/1 with Wood Floors | 930 sqft | $1,988 | ||
A7 Alt | 1/1 with Wood Floors | 930 sqft | $1,815 | ||
A4.2 | 1/1 with Wood Floors | 959 sqft | $2,008 | ||
B1 | 2/2 with Wood Floors | 996 sqft | $1,810 | ||
B1 Alt | 2/2 with Wood Floors | 1,013 sqft | $1,965 | ||
B2 | 2/2 with Wood Floors | 1,052 sqft | $1,999 | ||
B2 Alt | 2/2 with Wood Floors | 1,069 sqft | $2,240 | ||
B2.2 Alt 3 | 2/2 with Wood Floors | 1,085 sqft | $2,050 | ||
B2.2 Alt 4 | 2/2 with Wood Floors | 1,086 sqft | $2,400 | ||
B2.1 | 2/2 with Wood Floors | 1,106 sqft | $2,262 | ||
B2.1 Alt 1 | 2/2 with Wood Floors | 1,107 sqft | $2,580 | ||
B2.1 Alt 2 | 2/2 with Wood Floors | 1,109 sqft | $2,009 | ||
B2.1 Alt 3 | 2/2 with Wood Floors | 1,113 sqft | $2,059 | ||
B2.2 A;t 5 | 2/2 with Wood Floors | 1,122 sqft | $2,435 | ||
B2.1 Alt 5 | 2/2 with Wood Floors | 1,122 sqft | $2,245 | ||
B3 Alt | 2/2 with Wood Floors | 1,134 sqft | $2,020 | ||
B2.1 Alt 4 | 2/2 with Wood Floors | 1,135 sqft | $2,500 | ||
B3 | 2/2 with Wood Floors | 1,143 sqft | $2,117 | ||
B2.2 Alt 2 | 2/2 with Wood Floors | 1,152 sqft | $2,395 | ||
B2.2 Alt 7 | 2/2 with Wood Floors | 1,153 sqft | $2,505 | ||
B2.2 | 2/2 with Wood Floors | 1,157 sqft | $2,177 | ||
B2.2 Alt 1 | 2/2 with Wood Floors | 1,158 sqft | $2,360 | ||
B3.1 | 2/2 with Wood Floors | 1,168 sqft | $2,282 | ||
B2.2 Alt 6 | 2/2 with Wood Floors | 1,176 sqft | $2,310 | ||
B2.3 | 2/2 with Wood Floors | 1,176 sqft | $2,213 | ||
B2.3 Alt | 2/2 with Wood Floors | 1,185 sqft | $2,240 | ||
C1 Alt 1 | 3/3 with Wood Floors | 1,812 sqft | $3,346 | ||
TH1 | 3/3 Townhome with Attached Garage and Wood Floors | 1,837 sqft | $4,243 | ||
C1.2 | 3/3 with Wood Floors | 1,917 sqft | $3,585 | ||
C1.2 Alt | 3/3 with Wood Floors | 1,919 sqft | $3,793-$3,981 | ||
TH2 | 3/3 Townhome with Attached Garage and Wood Floors | 1,935 sqft | $3,463 | ||
C1 | 3/3 with Wood Floors | 2,006 sqft | $4,184 | ||
C1 Alt 2 | 3/3 with Wood Floors | 2,008 sqft | $3,455 | ||
TH3 | 3/3 Townhome with Attached Garage and Wood Floors | 2,094 sqft | $5,003 |
$1,306
S1Studio/1507 sqft$1,497
S2 AltStudio/1601 sqft$1,379
S2Studio/1672 sqft$1,623
A11/1676 sqft$1,679
A31/1712 sqft$1,651
A21/1714 sqft$1,681
A1.21/1716 sqft$1,772
A3.2 Alt1/1723 sqft$1,692
A3.21/1727 sqft$1,565
A3.1 Alt1/1727 sqft$1,869
A1.11/1742 sqft$1,860
A1.2 Alt1/1745 sqft$1,716
A3.11/1749 sqft$1,630
A51/1754 sqft$1,800
A5 Alt1/1761 sqft$1,741
A2.11/1768 sqft$1,816
A3.31/1772 sqft$1,840
A3.3 Alt 21/1773 sqft$1,840
A3.3 Alt 11/1784 sqft$1,907-$2,010
A61/1813 sqft$1,792
A3.41/1816 sqft$1,753
A41/1818 sqft$1,885
A6 Alt1/1819 sqft$1,830
A4 Alt 11/1823 sqft$1,900
A6.1 Alt 11/1824 sqft$1,763
A5.11/1831 sqft$2,036
A4.11/1841 sqft$1,790
A4 Alt 21/1841 sqft$1,940
A3.51/1841 sqft$1,938
A6.21/1841 sqft$1,900
A6.1 Alt 21/1841 sqft$1,745
A4 Alt 31/1846 sqft$1,811
A1.31/1867 sqft$1,900
A6.11/1868 sqft$1,996-$2,111
A6.2 Alt1/1868 sqft$1,934
A71/1912 sqft$1,988
A7.11/1930 sqft$1,815
A7 Alt1/1930 sqft$2,008
A4.21/1959 sqft$1,810
B12/2996 sqft$1,965
B1 Alt2/21,013 sqft$1,999
B22/21,052 sqft$2,240
B2 Alt2/21,069 sqft$2,050
B2.2 Alt 32/21,085 sqft$2,400
B2.2 Alt 42/21,086 sqft$2,262
B2.12/21,106 sqft$2,580
B2.1 Alt 12/21,107 sqft$2,009
B2.1 Alt 22/21,109 sqft$2,059
B2.1 Alt 32/21,113 sqft$2,435
B2.2 A;t 52/21,122 sqft$2,245
B2.1 Alt 52/21,122 sqft$2,020
B3 Alt2/21,134 sqft$2,500
B2.1 Alt 42/21,135 sqft$2,117
B32/21,143 sqft$2,395
B2.2 Alt 22/21,152 sqft$2,505
B2.2 Alt 72/21,153 sqft$2,177
B2.22/21,157 sqft$2,360
B2.2 Alt 12/21,158 sqft$2,282
B3.12/21,168 sqft$2,310
B2.2 Alt 62/21,176 sqft$2,213
B2.32/21,176 sqft$2,240
B2.3 Alt2/21,185 sqft$3,346
C1 Alt 13/31,812 sqft$4,243
TH13/31,837 sqft$3,585
C1.23/31,917 sqft$3,793-$3,981
C1.2 Alt3/31,919 sqft$3,463
TH23/31,935 sqft$4,184
C13/32,006 sqft$3,455
C1 Alt 23/32,008 sqft$5,003
TH33/32,094 sqftAmenities & Features
- Corporate Units
- Community Parking Garage
- Vaulted/High Ceilings*
- Walk-in Showers
- Video Surveillance
- Tenant Trash-City/Utility
- Pantry*
- Whirlpool/Garden Tubs
- Granite/Stone Countertops
- Valet Trash ($25)
- Walk-in Closets
- Dog Park
- Assigned Parking ($50)
- Tenant Electric-City/Utility
- Attached Garages
- Stainless Steel Appliances
- 24hr Fitness Room
- Grill(s)
- Dishwashers
- EV Charging Stations
- Access Gates (Driving)
- Tenant Cable-City/Utility
- Tenant Water-City/Utility
- Patio/Balcony
- Clubroom
- 1 Pool
- View More...
Property Details
Parking
Assigned$50
Attached Garages
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Pet Fee$300 Non Refund.
Pet Rent$25/mo
View More...
School Information
DistrictFrisco ISD
ElementaryVaughn El
MiddlePioneer Heritage School
HighFrisco H S
View More...
Other Information
Sub marketFrisco - The Colony - Little Elm
Stories4
App Fee$75
CountyDenton
Units358
HoursMF 9-6, SA 10-5, SU 1-5
Lease Terms9-15
Corporate LeasesAvailable
Occupancy0%
ManagementGreystar
Year Built2020
View More...