20130 Schiel Rd, Cypress, Texas 77433
Get a Free Move or Rebate when you lease.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
All
All1 bed
1 bed2 beds
2 beds3 beds
3 beds
A1.2 | 1/1 with Wood Floors | 710 sqft | $1,442-$1,502 | ||
A1 | 1/1 with Wood Floors | 710 sqft | $1,446-$1,506 | ||
A2 | 1/1 with Wood Floors | 818 sqft | $1,584 | ||
A2.2G | 1/1 with Attached Garage and Wood Floors | 846 sqft | $2,010 | ||
A2.1 | 1/1 with Wood Floors | 846 sqft | $1,637-$1,697 | ||
A2.3G | 1/1 with Attached Garage and Wood Floors | 954 sqft | $1,980 | ||
B1 | 2/2 with Wood Floors | 1,090 sqft | $1,950-$2,005 | ||
B1.2G | 2/2 with Attached Garage and Wood Floors | 1,090 sqft | $2,437 | ||
B2 | 2/2 with Wood Floors | 1,150 sqft | $2,075 | ||
B1.3G | 2/2 with Attached Garage and Wood Floors | 1,206 sqft | $2,352 | ||
B3 | 2/2 with Wood Floors | 1,295 sqft | $2,200-$2,230 | ||
B3.1G | 2/2 with Attached Garage and Wood Floors | 1,295 sqft | $2,432 | ||
B3.2G | 2/2 with Attached Garage and Wood Floors | 1,392 sqft | $2,455 | ||
C1 | 3/2 with Wood Floors | 1,425 sqft | $2,560 | ||
C1.3G | 3/2 with Attached Garage and Wood Floors | 1,425 sqft | $2,860 | ||
C1.1 | 3/2 with Wood Floors | 1,428 sqft | $2,450 | ||
C1.2G | 3/2 with Attached Garage and Wood Floors | 1,538 sqft | $2,650-$2,680 |
Amenities & Features
Satellite
Walk-in Showers*
Video Surveillance
Business Center
Detached Garages ($150)
Fiber Optic Cable
Tenant Trash-Property ($5)
Pantry
Whirlpool/Garden Tubs*
Granite/Stone Countertops
Valet Trash ($25)
Walk-in Closets
Dog Park
Fitness Room / Gym
Tenant Electric-Property
Attached Garages
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
Access Gates (Driving)
Tenant Water-Property
Patio/Balcony*
Crown Moulding
Clubroom
1 Pool
View More...
Property Details
Parking
Covered$45
Attached Garages
Detached Garages$150
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Pet Fee$450 Non Refund.
Pet Rent$30/mo
View More...
Other Information
Stories3
App Fee$65
CountyHarris
Units300
HoursMF 8:30-5:30, SA 10-5, SU 1-5
Lease Terms9-15
Occupancy87%
ManagementGreystar
Year Built2023
View More...