Special Offers
: 100% off rent for 0.5 month(s) on a 12 mo lease Other Concessions: No rent until November, for all available floor plans, on a 12 months lease term.For floorplans, photos & more, create your free account.
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Special Offers
: 100% off rent for 0.5 month(s) on a 12 mo lease Other Concessions: No rent until November, for all available floor plans, on a 12 months lease term.Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds3 beds
3 beds
Studio/1 | 424 sqft | $1,115 | |||
Studio/1 | 465 sqft | $1,090 | |||
Studio/1 | 477 sqft | $1,560 | |||
Studio/1 | 492 sqft | $1,240-$1,315 | |||
Studio/1 | 503 sqft | $1,270 | |||
Studio/1 | 507 sqft | $1,260 | |||
Studio/1 | 509 sqft | $1,295 | |||
Studio/1 | 525 sqft | $1,515 | |||
Studio/1 | 558 sqft | $1,310 | |||
Studio/1 | 577 sqft | $1,400 | |||
Studio/1 | 582 sqft | $1,325-$1,445 | |||
Studio/1 | 621 sqft | $1,505 | |||
Studio/1 | 629 sqft | $1,230 | |||
Studio/1 Loft | 631 sqft | $1,480-$1,550 | |||
Studio/1 | 642 sqft | $1,370 | |||
Studio/1 | 644 sqft | $1,445 | |||
Studio/1 | 653 sqft | $1,515 | |||
Studio/1 | 658 sqft | $1,330 | |||
Studio/1 | 661 sqft | $1,365 | |||
Studio/1 | 667 sqft | $1,355 | |||
Studio/1 | 673 sqft | $1,425-$1,490 | |||
Studio/1 Loft | 677 sqft | $1,635 | |||
Studio/1 | 678 sqft | $1,325 | |||
Studio/1 | 692 sqft | $1,250 | |||
Studio/1 | 698 sqft | $1,455 | |||
Studio/1 | 702 sqft | $1,385 | |||
Studio/1 | 709 sqft | $1,625 | |||
Studio/1 | 711 sqft | $1,585 | |||
Studio/1 | 732 sqft | $1,370 | |||
Studio/1 | 749 sqft | $1,745 | |||
Studio/1 Loft | 752 sqft | $1,535 | |||
Studio/1 | 770 sqft | $1,545 | |||
Studio/1 Loft | 819 sqft | $1,465 | |||
Studio/1 | 829 sqft | $1,480-$1,560 | |||
Studio/1 | 859 sqft | $1,580 | |||
Studio/1 Loft | 872 sqft | $1,710 | |||
Studio/1 | 1,003 sqft | $2,055-$2,485 | |||
Studio/1 | 1,101 sqft | $1,905 | |||
Studio/1 | 1,110 sqft | $1,690 | |||
Studio/2 | 1,236 sqft | $2,110 | |||
1X1 LOFT STUDIO | 1/1 Loft | 501 sqft | $1,270 | ||
1/1 | 502 sqft | $1,270 | |||
1/1 | 562 sqft | $1,215 | |||
1/1 | 569 sqft | $1,340 | |||
1/1 | 593 sqft | $1,715 | |||
1/1 | 646 sqft | $1,530 | |||
1/1 | 666 sqft | $1,255 | |||
1/1 | 667 sqft | $1,545 | |||
1/1 | 673-1,130 sqft | $1,425-$1,490 | |||
1X1 DUAL LEVEL | 1/1 Townhome | 678-1,017 sqft | $1,325 | ||
1/1 | 683 sqft | $1,705 | |||
1/1 | 691 sqft | $1,525 | |||
1/1 | 694 sqft | $1,580 | |||
1/1 | 699 sqft | $1,790 | |||
1/1 | 702 sqft | $1,450-$1,490 | |||
1/1 | 708 sqft | $1,475 | |||
1/1 | 716 sqft | $1,580 | |||
1/1 | 719 sqft | $1,770 | |||
1/1 | 726 sqft | $1,425 | |||
1/1 | 727 sqft | $1,520 | |||
1/1 | 732 sqft | $1,440 | |||
1/1 | 740 sqft | $1,835 | |||
1/1 | 741 sqft | $1,440 | |||
1/1 | 745 sqft | $1,200-$1,530 | |||
1/1 | 755 sqft | $1,710 | |||
1/1 | 756 sqft | $1,560 | |||
1/1 | 758 sqft | $1,685 | |||
1/1 | 760 sqft | $1,475 | |||
1/1 | 762 sqft | $1,525 | |||
1/1 | 767 sqft | $1,855 | |||
1/1 | 768 sqft | $1,750-$1,770 | |||
1/1 | 769 sqft | $1,400 | |||
1/1 | 770 sqft | $1,425 | |||
1/1 | 771 sqft | $1,835 | |||
1/1 | 779 sqft | $1,790 | |||
1/1 | 785 sqft | $1,625 | |||
1/1 | 786 sqft | $2,195 | |||
1/1 | 790 sqft | $1,450 | |||
1/1 | 790 sqft | $1,450 | |||
1/1 | 796 sqft | $1,770 | |||
1/1 | 801 sqft | $1,875 | |||
1/1 | 813 sqft | $1,905 | |||
1/1 | 814 sqft | $1,545 | |||
1X1.5 TRADITIONAL | 1/2 | 821-1,054 sqft | $1,230 | ||
1/1 | 827 sqft | $1,820 | |||
1/1 | 831 sqft | $1,660 | |||
1X1 LOFT | 1/1 Loft | 834-1,539 sqft | $1,705 | ||
1/1 | 835 sqft | $1,700 | |||
1/1 | 838 sqft | $1,485 | |||
1/1 Loft | 843 sqft | $1,325 | |||
1/1 | 847 sqft | $1,680 | |||
1/1 | 848 sqft | $1,525 | |||
1/1 | 857 sqft | $1,535 | |||
1/2 | 862 sqft | $1,565 | |||
1/1 Loft | 863 sqft | $1,665 | |||
1/1 Loft | 870 sqft | $1,735 | |||
1/1 | 888 sqft | $1,695 | |||
1/1 | 895 sqft | $1,860 | |||
1/1 | 897 sqft | $1,315 | |||
1/2 | 905 sqft | $1,915 | |||
1/1 | 908 sqft | $1,560 | |||
1/1 | 913 sqft | $1,270 | |||
1/1 | 915 sqft | $2,000 | |||
1/1 | 927 sqft | $1,650 | |||
1/1 | 940 sqft | $1,770 | |||
1/2 | 944 sqft | $1,500-$1,935 | |||
1/1 | 949 sqft | $1,395 | |||
1/1 Loft | 950 sqft | $1,660 | |||
1/2 | 953 sqft | $1,845 | |||
1X1.5 LOFT | 1/2 Loft + Den | 953-2,273 sqft | $1,580 | ||
1/2 | 953 sqft | $1,415 | |||
1/1 | 954 sqft | $1,830 | |||
1/2 | 965 sqft | $1,410 | |||
1/1 | 968 sqft | $1,785 | |||
1/1 | 970 sqft | $1,610 | |||
1X2 LOFT | 1/2 Loft | 976-1,763 sqft | $1,440-$1,760 | ||
1/1 | 1,014 sqft | $1,710 | |||
1/2 | 1,015 sqft | $1,725 | |||
1/1 | 1,044 sqft | $1,415 | |||
1/1 Loft | 1,046 sqft | $1,790 | |||
1x1.5 Dual Lvl | 1/2 Split-level | 1,084-1,235 sqft | $1,350 | ||
1/1 Loft | 1,099 sqft | $2,065 | |||
1/1 | 1,100 sqft | $1,875 | |||
1/1 | 1,130 sqft | $1,455 | |||
1/1 | 1,133 sqft | $1,430-$1,840 | |||
1X1.5 LOFT STUDIO | 1/2 | 1,138-1,236 sqft | $1,640 | ||
1X2 LOFT STUDIO | 1/2 Loft | 1,164-1,446 sqft | $2,060 | ||
1/1 Loft | 1,247 sqft | $1,725 | |||
1/1 Loft | 1,252 sqft | $1,555 | |||
1/1 Loft | 1,266 sqft | $1,940 | |||
1/1 | 1,293 sqft | $2,285 | |||
1/1 Townhome | 1,331 sqft | $1,600 | |||
1X1.5 PENTHOUSE | 1/2 | 1,437-1,700 sqft | $1,950 | ||
1/1 Loft | 1,539 sqft | $2,035 | |||
1/2 | 1,583 sqft | $2,065 | |||
Penthouse | 1/2 Loft | 1,663 sqft | $2,120-$2,505 | ||
1/2 | 1,763 sqft | $2,435 | |||
2/2 | 849 sqft | $1,920 | |||
2x2 Traditional | 2/2 | 905-1,669 sqft | $2,000 | ||
2/2 | 946 sqft | $1,695 | |||
2/2 | 957 sqft | $1,660 | |||
2/2 | 991 sqft | $2,100 | |||
2/2 | 1,022 sqft | $1,795 | |||
2/2 | 1,023 sqft | $2,070 | |||
2/2 | 1,024 sqft | $2,460 | |||
2/2 | 1,031 sqft | $2,020 | |||
2/2 | 1,036 sqft | $1,955 | |||
2/2 | 1,036 sqft | $2,125 | |||
2/2 | 1,048 sqft | $2,040 | |||
2/2 | 1,053 sqft | $2,445 | |||
2/2 | 1,054 sqft | $1,860 | |||
2/2 | 1,057 sqft | $2,020 | |||
2/2 | 1,066 sqft | $1,920 | |||
2/2 | 1,067 sqft | $1,520 | |||
2/2 | 1,078 sqft | $2,090 | |||
2/2 | 1,101 sqft | $1,980 | |||
2/2 | 1,102 sqft | $2,220 | |||
2/2 | 1,111 sqft | $2,060 | |||
2/2 | 1,115 sqft | $1,985 | |||
2/2 | 1,121 sqft | $1,935 | |||
2/2 | 1,122 sqft | $2,195 | |||
2/2 | 1,125 sqft | $2,080 | |||
2/2 | 1,130 sqft | $1,990 | |||
2/2 | 1,144 sqft | $2,095 | |||
2/2 | 1,148 sqft | $2,175-$2,585 | |||
2/2 Loft | 1,154 sqft | $1,960 | |||
2/2 | 1,162 sqft | $2,030 | |||
2/2 | 1,180 sqft | $2,090 | |||
2/2 | 1,182 sqft | $2,000 | |||
2/2 Loft | 1,183 sqft | $2,010 | |||
2/2 | 1,190 sqft | $2,255 | |||
2/2 | 1,191 sqft | $2,210 | |||
2/2 | 1,193 sqft | $2,205 | |||
2/2 | 1,195 sqft | $1,970 | |||
2/3 | 1,201 sqft | $1,955 | |||
2/2 Loft | 1,202 sqft | $2,130 | |||
2/2 | 1,220 sqft | $2,750 | |||
2/2 | 1,222 sqft | $2,185 | |||
2/2 | 1,228 sqft | $2,635 | |||
2/2 | 1,243 sqft | $2,140 | |||
2/2 | 1,246 sqft | $2,000 | |||
2/2 | 1,267 sqft | $1,865 | |||
2/2 | 1,279 sqft | $2,160 | |||
2/2 | 1,288 sqft | $2,500 | |||
2/2 | 1,296 sqft | $1,765 | |||
2/2 | 1,325 sqft | $2,085 | |||
2/2 | 1,325 sqft | $2,085 | |||
2/2 | 1,354 sqft | $2,435 | |||
2/2 | 1,385 sqft | $2,270 | |||
2X2 DUAL LEVEL | 2/2 | 1,405-2,026 sqft | $2,530 | ||
2/2 Split-level | 1,410 sqft | $1,895 | |||
2/2 | 1,413 sqft | $2,340 | |||
2/3 | 1,427 sqft | $1,845-$1,860 | |||
2/2 | 1,633 sqft | $2,260 | |||
2X2 PENTHOUSE | 2/2 Loft | 1,712-2,360 sqft | $2,855 | ||
2/2 | 1,933 sqft | $2,140 | |||
2/3 | 2,026 sqft | $2,505 | |||
3x2 Traditional | 3/2 | 1,275-1,424 sqft | $1,785-$1,815 | ||
Traditional | 3/3 | 1,615 sqft | $2,995 | ||
Bungalow | 3/3 Loft | 1,615 sqft | $2,620 |
Amenities & Features
- Corporate Units
- Community Parking Garage
- Vaulted/High Ceilings*
- Video Surveillance
- Business Center
- Wall-Wall Carpeting*
- Alarm Systems
- Detached Garages
- Fiber Optic Cable
- Tenant Trash-Included
- Pantry*
- Whirlpool/Garden Tubs*
- Granite/Stone Countertops*
- Mini Blinds
- Walk-in Closets
- Near Transit
- Dog Park
- W/D Connections*
- Commercial Electric
- Fitness Room / Gym
- Recycling
- Tenant Electric-City/Utility
- Attached Garages
- Stainless Steel Appliances*
- 24hr Fitness Room
- 15 Laundry Rooms
- View More...
Property Details
Parking
Pet Policies
School Information
Other Information
Map
From Dallas North Tollway and N George Bush Turnpike, Plano, Texas, drive west on E 15th Street toward K Avenue. Make a left turn onto N Central Expressway. Take the ramp to your left onto US-75 S. Take exit 28B for President George Bush Turnpike WToll road. Merge onto Texas-190 W/N President George Bush TurnpikeToll road. Take the Dallas North Tollway N/Dallas North Tollway S exitToll road. Keep left at the fork and merge onto Dallas North Tollway SToll road. Take the Keller Springs Road exit toward Arapaho RoadToll road. Merge onto Dallas Parkway. Make a right turn onto Addison Cir. MAA Addison Circle Apartments will be on the right.
Read more...About MAA Addison Circle
The MAA Addison Circle Apartments are situated in a premier location in Addison, Texas. Interstate 635 is nearby for easy access to school, work, and fun family recreational facilities like Les Lacs Park, Easement Park, Addison Circle Park. The Galleria Dallas and Valley View Center are nearby for plenty of shopping fun. There are also several golf courses and country clubs like Brookhaven Country Club, The Honors Golf Club Dallas, and Bent Tree Country Club. By living in the MAA Addison Circle community, residents have access to dozens of local shops, boutiques, restaurants, and convenience stores. The apartments also offer a cyber cafe, four magnificent pools, community rooms for large gatherings and events, a lush courtyard with a fireplace and grills for barbecuing, and a high-end fitness center.
Inside, the apartments are adorned with thoughtful amenities like bay windows and patios for a private place to relax with a book and a glass of wine. Units are created for living and working from home for people who bring work home with them and those that work from their residence. Fireplaces give everyone a comfortable place to snooze on chilly nights, and they are a great place to gather for family game night.