2614 Rio Grande St, Austin, Texas 78705
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
All2 beds
2 beds3 beds
3 beds4 beds
4 beds5 beds
5 beds
B1.1 | 2/1 | 618 sqft | $2,900 | ||
B1 Ansi | 2/1 | 720 sqft | $2,900 | ||
B1.2 | 2/2 | 728 sqft | $2,600 | ||
B3 | 2/2 | 770 sqft | $2,960 | ||
B2 | 2/2 | 770 sqft | $2,960 | ||
C1 Shared | 3/2 | 857 sqft | $3,504 | ||
C1 | 3/2 | 857 sqft | $2,997 | ||
C2 | 3/2 | 918 sqft | $3,600 | ||
C2 Shared | 3/2 | 918 sqft | $4,890 | ||
C2 Reverse Shared | 3/2 | 918 sqft | $4,890 | ||
C2 Reverse | 3/2 | 918 sqft | $3,600 | ||
C2.1 Shared | 3/2 | 964 sqft | $4,890 | ||
C2.1 | 3/2 | 964 sqft | $2,397 | ||
C3 | 3/3 | 972 sqft | $4,170 | ||
C5 Ansi Shared | 3/2 | 973 sqft | $4,890 | ||
C5 Ansi | 3/2 | 973 sqft | $4,215 | ||
C4 | 3/3 | 976 sqft | $4,110 | ||
C6A | 3/3 | 981 sqft | $3,495 | ||
C6 | 3/3 | 1,001 sqft | $3,750 | ||
C2.2 | 3/2 | 1,013 sqft | $2,445 | ||
C7 | 3/3 | 1,013 sqft | $4,215 | ||
C2.2 Shared | 3/2 | 1,013 sqft | $4,890 | ||
C8 | 3/3 | 1,045 sqft | $3,975 | ||
D1.1 | 4/2 | 1,013 sqft | $4,980 | ||
D4 | 4/4 | 1,015 sqft | $5,180 | ||
D3.2 | 4/2 | 1,020 sqft | $5,180 | ||
D3.1 | 4/2 | 1,020 sqft | $5,180 | ||
D3 Reverse | 4/2 | 1,020 sqft | $4,380 | ||
D6.1 | 4/4 | 1,196 sqft | $4,980 | ||
D5 | 4/4 | 1,206 sqft | $5,000 | ||
D8.3 | 4/4 | 1,257 sqft | $5,180 | ||
D8.1 | 4/4 | 1,257 sqft | $5,180 | ||
D8.2 | 4/4 | 1,257 sqft | $5,180 | ||
D8 | 4/4 | 1,257 sqft | $4,724 | ||
D9 | 4/4 | 1,286 sqft | $5,180 | ||
D11 | 4/4 | 1,298 sqft | $4,700 | ||
D12 Reverse | 4/4 | 1,301 sqft | $5,240 | ||
D12 | 4/4 | 1,301 sqft | $5,240 | ||
D12.1 | 4/4 | 1,306 sqft | $5,240 | ||
D13 Ansi | 4/4 | 1,357 sqft | $5,240 | ||
E6 | 5/5 | 1,291 sqft | $4,825 | ||
E1 | 5/4 | 1,388 sqft | $4,800 | ||
E3 | 5/5 | 1,413 sqft | $4,900 | ||
E2 | 5/4 | 1,417 sqft | $5,000 | ||
E4 | 5/5 | 1,433 sqft | $5,575 | ||
E5 | 5/5 | 1,499 sqft | $4,995 |
$2,960
B32/2770 sqft$2,960
B22/2770 sqft$4,980
D6.14/41,196 sqft$5,000
D54/41,206 sqft$5,180
D94/41,286 sqft$4,825
E65/51,291 sqft$4,800
E15/41,388 sqft$4,900
E35/51,413 sqft$5,000
E25/41,417 sqft$5,575
E45/51,433 sqftAmenities & Features
Community Parking Garage ($175)
Vaulted/High Ceilings*
Video Surveillance
Business Center
Fiber Optic Cable
Tenant Trash-Included
Pantry*
Granite/Stone Countertops
Walk-in Closets*
Near Transit
Fitness Room / Gym
Recycling
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
Tenant Cable-Included
Tenant Water-Property
Doorman
Clubroom
Limited Building Access
Ceiling Fans
Insurance Required
Elevators
W/D Provided
View More...
Property Details
Parking
Parking Garage$175
View More...
Pet Policies
Pet AllowedNo Pets
View More...
Other Information
Sub marketUT Area - West Campus - Hyde Park
Stories7
App Fee$55
CountyTravis
Units144
HoursMF 10-6, SA 10-5
Lease Terms12
Student Housing
TransitNear
Occupancy77%
ManagementLandmark Properties Inc
Year Built2020
View More...