Miller Square918 East 40th Street, Austin, TX 78751
5900 Cameron Road, Austin, Texas 78723
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
All1 bed
1 bed2 beds
2 beds3 beds
3 beds
L/W1 | 1/1 | 571 sqft | $1,355 | ||
A2 | 1/1 | 603 sqft | $1,380 | ||
A3 | 1/1 | 615 sqft | $1,370 | ||
A4 Aff | 1/1 | 645 sqft | $1,595 | ||
A3A Aff | 1/1 | 685 sqft | $1,082 | ||
A4A Mkt | 1/1 | 688 sqft | $1,475 | ||
A3B | 1/1 | 688 sqft | $1,390 | ||
A4A Aff | 1/1 | 688 sqft | $1,234 | ||
A5 | 1/1 | 703 sqft | $1,595 | ||
A6 | 1/1 | 722 sqft | $1,634 | ||
A3C | 1/1 | 734 sqft | $1,455 | ||
A7 | 1/1 | 740 sqft | $1,659 | ||
A5A | 1/1 | 750 sqft | $1,435 | ||
A6A | 1/1 | 753 sqft | $1,521 | ||
L2 | 1/1 | 754 sqft | $1,437 | ||
L2A | 1/1 | 757 sqft | $1,469 | ||
A8 | 1/1 | 776 sqft | $1,709 | ||
A9 | 1/1 | 786 sqft | $1,847 | ||
A6B | 1/1 | 803 sqft | $1,734 | ||
A10 | 1/1 | 839 sqft | $2,000 | ||
A9A | 1/1 | 841 sqft | $1,455 | ||
A11 | 1/1 | 864 sqft | $1,819 | ||
A12 | 1/1 | 942 sqft | $1,925 | ||
A13 | 1/1 | 1,015 sqft | $1,784 | ||
B1 | 2/2 | 962 sqft | $1,869 | ||
B2 | 2/2 | 987 sqft | $1,723 | ||
B3 | 2/2 | 1,010 sqft | $1,869 | ||
B4 | 2/2 | 1,037 sqft | $2,083 | ||
B4A | 2/2 | 1,049 sqft | $2,144 | ||
B4B | 2/2 | 1,060 sqft | $2,194 | ||
B5 | 2/2 | 1,090 sqft | $2,283 | ||
B6 | 2/2 | 1,095 sqft | $1,816 | ||
B7 | 2/2 | 1,096 sqft | $2,052 | ||
B4C | 2/2 | 1,104 sqft | $2,043 | ||
B8 | 2/2 | 1,116 sqft | $1,910 | ||
B9 | 2/2 | 1,128 sqft | $1,974 | ||
B4D | 2/2 | 1,131 sqft | $1,835 | ||
B10 | 2/2 | 1,131 sqft | $2,156 | ||
B4E | 2/2 | 1,138 sqft | $1,876 | ||
B11 | 2/2 | 1,146 sqft | $2,108 | ||
B12 | 2/2 | 1,164 sqft | $2,128 | ||
B14 | 2/2 | 1,194 sqft | $2,345 | ||
B13 | 2/2 | 1,296 sqft | $2,224 | ||
B15 | 2/2 Townhome | 1,420 sqft | $2,223 | ||
B17 | 2/2 | 1,479 sqft | $3,180 | ||
B16 | 2/2 | 1,572 sqft | $3,047 | ||
C1A | 3/3 | 1,390 sqft | $2,756 | ||
C1 | 3/3 | 1,390 sqft | $3,178 | ||
C2 | 3/3 | 1,400 sqft | $3,382 |
$1,437
L21/1754 sqft$1,469
L2A1/1757 sqft$1,847
A91/1786 sqftAmenities & Features
Corporate Units
Community Parking Garage
Walk-in Showers*
Video Surveillance
Business Center
Fiber Optic Cable
Tenant Trash-Property ($25)
Pantry
Whirlpool/Garden Tubs*
Granite/Stone Countertops
Valet Trash ($25)
Walk-in Closets
Near Transit
Dog Park
Fitness Room / Gym
Recycling
Assigned Parking ($50)
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
EV Charging Stations
Tenant Cable-City/Utility
Tenant Water-City/Utility
Patio/Balcony*
View More...
Property Details
Parking
Assigned$50
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
Pet Fee$400 Non Refund.
Pet Rent$25/mo
View More...
Other Information
Sub marketNorth Central
Stories4
App Fee$65
CountyTravis
Units313
HoursMF 9-6, SA 10-5
Lease Terms3-18
Short Term LeasesAvailable
Corporate LeasesAvailable
Income Restricted
TransitNear
Occupancy90%
ManagementKairoi Residential
Year Built2022
View More...