770 Cantegral St, Dallas, Texas 75204
Get a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds3 beds
3 beds
E5 | Studio/1 | 383 sqft | $1,215 | ||
E6 | Studio/1 | 392 sqft | $1,332 | ||
E7 | Studio/1 | 473 sqft | $1,197 | ||
E1 | Studio/1 | 519 sqft | $1,741-$1,746 | ||
E2 | Studio/1 | 519 sqft | $1,628-$1,824 | ||
E4 | Studio/1 | 599 sqft | $1,625 | ||
E3 | Studio/1 | 640 sqft | $1,814 | ||
E3 HC | Studio/1 | 640 sqft | $1,625 | ||
A20 | 1/1 | 553 sqft | $1,305 | ||
A20a | 1/1 | 553 sqft | $1,665 | ||
A1 | 1/1 | 647 sqft | $1,570 | ||
A2 | 1/1 | 687 sqft | $1,605-$1,625 | ||
A3 | 1/1 | 717 sqft | $1,680 | ||
A4a | 1/1 | 721 sqft | $1,977 | ||
A4 | 1/1 | 721 sqft | $1,705 | ||
A5a | 1/1 | 752 sqft | $1,730 | ||
A5 | 1/1 | 752 sqft | $1,760-$1,790 | ||
A6a | 1/1 | 772 sqft | $1,750 | ||
A6 | 1/1 | 772 sqft | $1,748 | ||
A7 | 1/1 | 780 sqft | $1,840-$1,860 | ||
A9a | 1/1 | 790 sqft | $2,074 | ||
A9 | 1/1 | 790 sqft | $2,084 | ||
A10 | 1/1 | 813 sqft | $1,910-$1,920 | ||
A10a | 1/1 | 813 sqft | $1,950 | ||
A11 | 1/1 | 864 sqft | $1,870-$1,881 | ||
A11a | 1/1 | 864 sqft | $2,245 | ||
A12 | 1/1 | 873 sqft | $1,934-$1,939 | ||
A13 | 1/1 | 874 sqft | $1,901 | ||
A8 | 1/1 | 876 sqft | $1,885 | ||
A15 | 1/1 | 883 sqft | $1,870-$1,900 | ||
A16 | 1/1 | 887 sqft | $1,878-$1,908 | ||
A14 | 1/2 | 946 sqft | $2,010 | ||
A17 | 1/1 | 999 sqft | $2,509 | ||
A17a | 1/1 | 1,007 sqft | $2,120-$2,190 | ||
A8b | 1/2 | 1,021 sqft | $2,200 | ||
A21 | 1/1 | 1,086 sqft | $2,230 | ||
A19 | 1/2 | 1,139 sqft | $2,350 | ||
A8a | 1/2 | 1,187 sqft | $2,521 | ||
A18 | 1/2 | 1,221 sqft | $2,610 | ||
B1Z | 2/2 | 1,027 sqft | $1,913 | ||
B1 | 2/2 | 1,039 sqft | $2,024 | ||
B14 | 2/2 | 1,053 sqft | $2,435 | ||
B2 | 2/2 | 1,099 sqft | $2,539 | ||
B4 | 2/2 | 1,144 sqft | $2,573-$2,617 | ||
B3 | 2/2 | 1,150 sqft | $2,487 | ||
B5 | 2/2 | 1,210 sqft | $2,454 | ||
B6 | 2/2 | 1,217 sqft | $2,328 | ||
B7 | 2/2 | 1,275 sqft | $2,183 | ||
B8 | 2/2 | 1,319 sqft | $2,995 | ||
B9 | 2/3 | 1,361 sqft | $3,025 | ||
B7a | 2/2 | 1,369 sqft | $3,600 | ||
B10 | 2/3 | 1,385 sqft | $2,954 | ||
B11 | 2/3 | 1,437 sqft | $3,237 | ||
B13 | 2/3 | 1,585 sqft | $2,823 | ||
B13Z | 2/3 | 1,585 sqft | $2,754 | ||
B12 | 2/3 | 1,617 sqft | $3,194 | ||
PH1 | 2/3 | 3,093 sqft | $10,250 | ||
C1 | 3/3 | 1,919 sqft | $3,655 | ||
C1-HC | 3/3 | 1,919 sqft | $3,645 | ||
C1a | 3/3 | 1,949 sqft | $5,409 |
$1,741-$1,746
E1Studio/1519 sqft$1,628-$1,824
E2Studio/1519 sqft$1,570
A11/1647 sqft$1,605-$1,625
A21/1687 sqft$1,680
A31/1717 sqft$1,977
A4a1/1721 sqft$1,705
A41/1721 sqft$1,730
A5a1/1752 sqft$1,760-$1,790
A51/1752 sqft$1,750
A6a1/1772 sqft$1,748
A61/1772 sqft$1,840-$1,860
A71/1780 sqft$2,074
A9a1/1790 sqft$2,084
A91/1790 sqft$1,910-$1,920
A101/1813 sqft$1,950
A10a1/1813 sqft$1,870-$1,881
A111/1864 sqft$2,245
A11a1/1864 sqft$1,934-$1,939
A121/1873 sqft$1,901
A131/1874 sqft$1,885
A81/1876 sqft$1,870-$1,900
A151/1883 sqft$1,878-$1,908
A161/1887 sqft$2,010
A141/2946 sqft$2,509
A171/1999 sqft$2,120-$2,190
A17a1/11,007 sqft$2,200
A8b1/21,021 sqft$2,521
A8a1/21,187 sqft$2,610
A181/21,221 sqft$2,024
B12/21,039 sqft$2,435
B142/21,053 sqft$2,539
B22/21,099 sqft$2,573-$2,617
B42/21,144 sqft$2,487
B32/21,150 sqft$2,454
B52/21,210 sqft$2,328
B62/21,217 sqft$2,183
B72/21,275 sqft$2,995
B82/21,319 sqft$3,025
B92/31,361 sqft$3,600
B7a2/21,369 sqft$2,954
B102/31,385 sqft$3,237
B112/31,437 sqft$3,194
B122/31,617 sqft$10,250
PH12/33,093 sqft$3,655
C13/31,919 sqft$3,645
C1-HC3/31,919 sqft$5,409
C1a3/31,949 sqftAmenities & Features
Community Parking Garage
Vaulted/High Ceilings*
Walk-in Showers*
Video Surveillance
Business Center
Detached Garages ($250)
Fiber Optic Cable
Tenant Trash-Property
Extra Storage
Pantry
Whirlpool/Garden Tubs*
Granite/Stone Countertops
Valet Trash ($25)
Mini Blinds
Walk-in Closets
Near Transit
Dog Park
Fitness Room / Gym
Recycling
Assigned Parking ($50-75)
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Theatre Room
Grill(s)
Dishwashers
View More...
Property Details
Parking
Assigned
Covered
Detached Garages$250
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Pet Fee$300 Non Refund.
Pet Rent$20/mo
View More...
Other Information
Sub marketDowntown - Deep Ellum - Arts District
Stories14
App Fee$75
CountyDallas
Units378
HoursMF 9-6, SA 10-5
Lease Terms2-18
Short Term LeasesAvailable
TransitNear
Occupancy70%
ManagementBerkshire Residential Investments
Year Built2020
View More...