4444 Cole Ave, Dallas, Texas 75205
Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
All1 bed
1 bed2 beds
2 beds
A1/A1A/A1A2 | 1/1 with Wood Floors | 510-578 sqft | $2,032-$2,062 | ||
A2 | 1/1 with Wood Floors | 614 sqft | $2,038 | ||
A5A2/A7A | 1/1 with Wood Floors | 660 sqft | $2,023 | ||
A6 | 1/1 with Wood Floors | 686 sqft | $2,163 | ||
A4 | 1/1 with Wood Floors | 689 sqft | $2,806 | ||
A5/A5A | 1/1 with Wood Floors | 691-736 sqft | $2,643-$3,015 | ||
A3 | 1/1 with Wood Floors | 703 sqft | $1,326 | ||
A7 | 1/1 with Wood Floors | 704 sqft | $2,784 | ||
A8/A8A | 1/1 with Wood Floors | 727-752 sqft | $2,738 | ||
A11/A11a | 1/1 with Wood Floors | 729 sqft | $2,659 | ||
A5a | 1/1 with Wood Floors | 736 sqft | $3,121-$3,226 | ||
A9a | 1/1 with Wood Floors | 753 sqft | $2,612 | ||
A9 | 1/1 with Wood Floors | 753 sqft | $2,873 | ||
A10 | 1/1 with Wood Floors | 776 sqft | $3,163 | ||
A9 | 1/1 with Wood Floors | 785 sqft | $2,821 | ||
A12 | 1/1 with Wood Floors | 844-1,057 sqft | $3,133-$3,180 | ||
A14a | 1/1 with Wood Floors | 870 sqft | $3,348-$3,623 | ||
A14 | 1/1 with Wood Floors | 877 sqft | $2,747 | ||
A16 | 1/1 with Wood Floors | 884 sqft | $3,133-$3,180 | ||
A15 | 1/1 with Wood Floors | 886 sqft | $2,857 | ||
A17 | 1/1 with Wood Floors | 954 sqft | $2,925 | ||
A18 | 1/1 with Wood Floors | 968 sqft | $3,093-$3,103 | ||
A19 | 1/1 with Wood Floors | 1,043 sqft | $3,057 | ||
A20 | 1/1 with Wood Floors | 1,057 sqft | $3,258 | ||
A13 | 1/1 with Wood Floors | 1,098 sqft | $3,438-$3,453 | ||
B2 | 2/2 with Wood Floors | 1,075-1,120 sqft | $3,712 | ||
B1 | 2/2 with Wood Floors | 1,111 sqft | $3,376 | ||
B3 | 2/2 with Wood Floors | 1,219 sqft | $4,044 | ||
B4 | 2/2 with Wood Floors | 1,267 sqft | $4,189 | ||
B5 | 2/2 with Wood Floors | 1,330 sqft | $4,685 | ||
B6 | 2/2 with Wood Floors | 1,400 sqft | $4,684 | ||
B7 | 2/3 with Wood Floors | 1,516 sqft | $7,779 |
$2,023
A5A2/A7A1/1660 sqft$3,121-$3,226
A5a1/1736 sqft$2,612
A9a1/1753 sqft$2,821
A91/1785 sqft$3,348-$3,623
A14a1/1870 sqft$2,747
A141/1877 sqft$3,133-$3,180
A161/1884 sqft$2,857
A151/1886 sqft$2,925
A171/1954 sqft$3,093-$3,103
A181/1968 sqft$3,057
A191/11,043 sqft$3,258
A201/11,057 sqft$3,712
B22/21,075-1,120 sqft$4,684
B62/21,400 sqftAmenities & Features
Community Parking Garage
Vaulted/High Ceilings*
Walk-in Showers*
Video Surveillance
Business Center
Alarm Systems
Fiber Optic Cable
Tenant Trash-Property
Extra Storage*
Pantry
On Snow Removal Route
Whirlpool/Garden Tubs*
Granite/Stone Countertops
Valet Trash ($25)
Walk-in Closets
Near Transit
Dog Park
Tenant Gas-Property
Fitness Room / Gym
Recycling
Assigned Parking ($50)
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
View More...
Property Details
Parking
Assigned$50
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Pet Fee$400/600 Non Refund.
Pet Rent$30/60/mo
View More...
Other Information
AreaFormerly Known as Broadstone Knox District
Sub marketUptown - Oak Lawn East - Cedar Springs - Turtle Creek - Knox/Henderson
Stories7
App Fee$100
CountyDallas
Units333
HoursMF 9-6, SA 10-5
Lease Terms3-15
Short Term LeasesAvailable
TransitNear
Occupancy98%
ManagementKairoi Residential
Year Built2021
View More...