Get a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
All
All1 bed
1 bed2 beds
2 beds3 beds
3 beds
P.B2.2A | 1/1 | 621 sqft | Call for Pricing | |
P.B2.2 | 1/1 | 622 sqft | $2,095 | |
P.B2.2B | 1/1 | 623 sqft | $2,090 | |
P.B2.1 | 1/1 | 642 sqft | Call for Pricing | |
P.B2.1A | 1/1 | 651 sqft | Call for Pricing | |
P.B1.1A | 1/1 | 655 sqft | Call for Pricing | |
P.B1.6 | 1/1 | 656 sqft | Call for Pricing | |
P.B1.6B | 1/1 | 656 sqft | Call for Pricing | |
P.B1.6A | 1/1 | 657 sqft | Call for Pricing | |
P.B2.1B | 1/1 | 657 sqft | Call for Pricing | |
P.B1.5 | 1/1 | 658 sqft | Call for Pricing | |
P.B1.3A | 1/1 | 658 sqft | Call for Pricing | |
P.B1.1 | 1/1 | 659 sqft | Call for Pricing | |
P.B1.A | 1/1 | 660 sqft | Call for Pricing | |
P.B1.5A | 1/1 | 661 sqft | Call for Pricing | |
P.B1.3 | 1/1 | 661 sqft | Call for Pricing | |
P.B1.4A | 1/1 | 665 sqft | Call for Pricing | |
P.B1.2 | 1/1 | 665 sqft | Call for Pricing | |
P.1A.1 | 1/1 | 672 sqft | Call for Pricing | |
P.1C | 1/1 | 723 sqft | Call for Pricing | |
P.1B | 1/1 | 727 sqft | Call for Pricing | |
P.1A.2 | 1/1 | 730 sqft | Call for Pricing | |
P.1F.1 | 1/1 | 743 sqft | Call for Pricing | |
P.1F.2A | 1/1 | 743 sqft | Call for Pricing | |
P.1F.2 | 1/1 | 743 sqft | Call for Pricing | |
P.1F.1A | 1/1 | 743 sqft | Call for Pricing | |
P.1F.1B | 1/1 | 745 sqft | Call for Pricing | |
P.1F.2B | 1/1 | 745 sqft | Call for Pricing | |
P.1G.1 | 1/1 | 753 sqft | Call for Pricing | |
P.1G.2 | 1/1 | 757 sqft | Call for Pricing | |
P.1D | 1/1 | 757 sqft | Call for Pricing | |
P.1DB | 1/1 | 757 sqft | Call for Pricing | |
P.1DA | 1/1 | 757 sqft | Call for Pricing | |
P.1G.3 | 1/1 | 762 sqft | Call for Pricing | |
P.1E.2 | 1/1 | 770 sqft | Call for Pricing | |
P.1G.4 | 1/1 | 771 sqft | Call for Pricing | |
P.1E.2A | 1/1 | 771 sqft | Call for Pricing | |
P.1F.3A | 1/1 | 772 sqft | Call for Pricing | |
P.1E.1A | 1/1 | 773 sqft | $2,100 | |
P.1E.1 | 1/1 | 776 sqft | Call for Pricing | |
P.1E.3A | 1/1 | 777 sqft | Call for Pricing | |
P.1F.3 | 1/1 | 777 sqft | Call for Pricing | |
P.1E.3B | 1/1 | 778 sqft | Call for Pricing | |
P.1E.3D | 1/1 | 784 sqft | Call for Pricing | |
P.1E.3E | 1/1 | 785 sqft | Call for Pricing | |
P.1E.3F | 1/1 | 786 sqft | Call for Pricing | |
P.1E.3C | 1/1 | 788 sqft | $2,240 | |
P.1E.3 | 1/1 | 789 sqft | Call for Pricing | |
P.B3 | 1/1 | 793 sqft | Call for Pricing | |
P.1E.4 | 1/1 | 795 sqft | Call for Pricing | |
P.1H.1A | 1/1 | 809 sqft | Call for Pricing | |
P.1H.2 | 1/1 | 813 sqft | Call for Pricing | |
P.1H.1 | 1/1 | 816 sqft | Call for Pricing | |
P.1L.1 | 1/1 | 818 sqft | Call for Pricing | |
P.1JA | 1/1 | 825 sqft | Call for Pricing | |
P.1J | 1/1 | 825 sqft | Call for Pricing | |
P.1L.1B | 1/1 | 825 sqft | Call for Pricing | |
P.1JB | 1/1 | 826 sqft | Call for Pricing | |
P.1L.2 | 1/1 | 841 sqft | Call for Pricing | |
P.1R | 1/2 | 844 sqft | Call for Pricing | |
P.1L.1A | 1/1 | 855 sqft | Call for Pricing | |
P.1K | 1/1 | 856 sqft | Call for Pricing | |
P.1L.2A | 1/1 | 857 sqft | Call for Pricing | |
P.1N.1 | 1/1 | 883 sqft | $2,900 | |
P.1N.1B | 1/1 | 889 sqft | Call for Pricing | |
P.1N.1A | 1/1 | 890 sqft | Call for Pricing | |
P.1M.1 | 1/1 | 892 sqft | Call for Pricing | |
P.1PA | 1/1 | 909 sqft | Call for Pricing | |
P.1P | 1/1 | 914 sqft | Call for Pricing | |
P.1M.2 | 1/1 | 918 sqft | Call for Pricing | |
P.1N.2 | 1/1 | 921 sqft | Call for Pricing | |
P.1N.2A | 1/1 | 923 sqft | Call for Pricing | |
P.1N.2B | 1/1 | 925 sqft | Call for Pricing | |
T.1B.1 | 1/2 | 939 sqft | $3,510 | |
T.1B.2 | 1/2 | 946 sqft | $3,370-$3,489 | |
P.1S | 1/2 | 985 sqft | Call for Pricing | |
P.1Q | 1/1 | 989 sqft | $3,120 | |
P.1X | 1/1 | 1,038 sqft | Call for Pricing | |
P.1U | 1/1 | 1,051 sqft | Call for Pricing | |
P.1XA | 1/1 | 1,054 sqft | Call for Pricing | |
P.1T | 1/1 | 1,057 sqft | $3,445 | |
P.1V | 1/1 | 1,066 sqft | Call for Pricing | |
T.1C | 1/1 | 1,070 sqft | $3,640 | |
T.1CA | 1/1 | 1,082 sqft | Call for Pricing | |
P.1W | 1/1 | 1,119 sqft | Call for Pricing | |
P.1Y | 1/1 | 1,142 sqft | Call for Pricing | |
P.1YA | 1/1 | 1,158 sqft | Call for Pricing | |
P.1Z | 1/2 | 1,278 sqft | $3,605 | |
P.1ZA | 1/2 | 1,283 sqft | Call for Pricing | |
P.2A | 2/2 | 1,111 sqft | Call for Pricing | |
P.2H | 2/2 | 1,112 sqft | Call for Pricing | |
P.2HA | 2/2 | 1,137 sqft | Call for Pricing | |
P.2B | 2/2 | 1,161 sqft | Call for Pricing | |
P.2D.2 | 2/2 | 1,213 sqft | Call for Pricing | |
P.2C | 2/2 | 1,215 sqft | Call for Pricing | |
P.2D.1 | 2/2 | 1,218 sqft | $3,685 | |
P.2E | 2/2 | 1,219 sqft | Call for Pricing | |
P.2G.2 | 2/2 | 1,254 sqft | Call for Pricing | |
P.2F | 2/2 | 1,313 sqft | Call for Pricing | |
P.2K.1 | 2/3 | 1,318 sqft | Call for Pricing | |
P.2L | 2/2 | 1,320 sqft | Call for Pricing | |
P.2M.A | 2/2 | 1,333 sqft | Call for Pricing | |
P.2P.1A | 2/2 | 1,343 sqft | Call for Pricing | |
P.2G.1 | 2/2 | 1,344 sqft | Call for Pricing | |
P.2P.1B | 2/2 | 1,347 sqft | Call for Pricing | |
P.2M | 2/2 | 1,348 sqft | Call for Pricing | |
P.2J | 2/2 | 1,350 sqft | Call for Pricing | |
P.2P.1 | 2/2 | 1,352 sqft | Call for Pricing | |
P.2Q | 2/2 | 1,362 sqft | Call for Pricing | |
P.2K.2 | 2/3 | 1,366 sqft | Call for Pricing | |
P.2P.2 | 2/2 | 1,371 sqft | Call for Pricing | |
P.2N | 2/2 | 1,411 sqft | Call for Pricing | |
T.2B.1 | 2/2 | 1,445 sqft | Call for Pricing | |
T.2B.2 | 2/2 | 1,445 sqft | Call for Pricing | |
T.2A.2 | 2/2 | 1,453 sqft | Call for Pricing | |
T.2A.1 | 2/2 | 1,454 sqft | $4,675 | |
P.2S | 2/3 | 1,470 sqft | Call for Pricing | |
P.2R.1 | 2/2 | 1,485 sqft | Call for Pricing | |
P.2R.2 | 2/2 | 1,516 sqft | Call for Pricing | |
T.2D.2 | 2/2 | 1,530 sqft | Call for Pricing | |
T.2D.1 | 2/2 | 1,532 sqft | Call for Pricing | |
T.2C | 2/2 | 1,569 sqft | $5,240-$6,026 | |
T.2E.1 | 2/2 | 1,583 sqft | Call for Pricing | |
T.2E.2 | 2/2 | 1,589 sqft | $5,585 | |
P.2T | 2/3 | 1,818 sqft | Call for Pricing | |
T.2F | 2/3 | 1,835 sqft | Call for Pricing | |
T.2G | 2/2 | 1,910 sqft | Call for Pricing | |
T.2GA | 2/2 | 1,921 sqft | Call for Pricing | |
T.3A | 2/3 | 2,084 sqft | $10,895 | |
T.3C | 2/3 | 2,311 sqft | Call for Pricing | |
T.3D | 2/3 | 2,345 sqft | Call for Pricing | |
T.3B | 3/4 | 2,350 sqft | $11,660 | |
T.3E | 3/4 | 2,796 sqft | Call for Pricing | |
T.3H | 3/4 | 3,126 sqft | Call for Pricing | |
T.3G | 3/4 | 3,192 sqft | Call for Pricing | |
T.3F | 3/4 | 3,228 sqft | Call for Pricing |
Amenities & Features
- Community Parking Garage ($0-100)
- Vaulted/High Ceilings
- Walk-in Showers*
- Video Surveillance
- Business Center
- Alarm Systems
- Detached Garages
- Fiber Optic Cable
- Tenant Trash-Property ($35)
- Extra Storage
- Pantry
- Whirlpool/Garden Tubs*
- Granite/Stone Countertops
- Valet Trash
- Mini Blinds
- Walk-in Closets
- Near Transit
- Dog Park
- Tenant Gas-Included
- Fitness Room / Gym
- Recycling
- Assigned Parking
- Tenant Electric-City/Utility
- Stainless Steel Appliances
- 24hr Fitness Room
- Grill(s)
- View More...
Property Details
Parking
Pet Policies
School Information
Other Information
Map
About Brady
Welcome home to Brady, a luxury apartment community conveniently located in Uptown Dallas. Residents are within walking distance of the most unique shopping, exclusive dining and hottest entertainment in the Dallas area. The Katy Trail meanders near the property, offering direct access to outdoor recreation in the heart of the city.
Brady features a variety of thoughtfully-planned layouts, ranging from compact studios to spacious three bedroom designs. Ten-foot ceilings and expansive windows create an airy feel, welcoming an abundance of natural light into the home. A full-sized washer and dryer are convenient additions to each apartment. Private balconies serve as each resident's personal outdoor retreat to take in views of the surrounding metropolis.
The amenities available at this apartment community have been included to provide residents the ultimate in luxury and convenience. A resort-inspired pool beckons swimmers to cool off on hot Dallas days. Outdoor entertaining areas situated throughout the grounds provide relaxing places to gather with friends and family. An on-site wellness center is ready to help residents tackle their fitness goals head-on. Brady is a pet-friendly community, subject to a pet policy. A pet park and pet spa are available for added convenience.