3900 W Northwest Hwy, Dallas, Texas 75220
Get a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds3 beds
3 beds
Studio/1 | 590 sqft | $1,786 | ||
Studio/1 | 604 sqft | $1,541 | ||
Studio/1 | 624 sqft | $1,767-$1,894 | ||
1/1 | 652 sqft | $1,616 | ||
1/1 | 688 sqft | $1,457-$1,652 | ||
1/1 | 702 sqft | $1,403-$1,843 | ||
1/1 | 705 sqft | $2,066 | ||
1/1 | 706 sqft | $1,599 | ||
1/1 | 714 sqft | $1,583 | ||
1/1 | 715 sqft | $1,469-$1,694 | ||
1/1 | 717 sqft | $1,664 | ||
1/1 | 727 sqft | $1,489 | ||
1/1 | 731 sqft | $1,748 | ||
1/1 | 735 sqft | $1,478 | ||
1/1 | 747 sqft | $1,692-$1,742 | ||
1/1 | 747 sqft | $1,692-$1,742 | ||
1/1 | 753 sqft | $1,917 | ||
1/1 | 754 sqft | $1,720-$1,820 | ||
1/1 | 755 sqft | $1,760-$1,895 | ||
1/1 | 755 sqft | $1,760-$1,895 | ||
1/1 | 756 sqft | $1,792-$2,280 | ||
1/1 | 762 sqft | $1,690-$1,865 | ||
1/1 | 774 sqft | $2,140-$2,197 | ||
1/1 | 775 sqft | $1,732-$2,203 | ||
1/1 | 777 sqft | $1,503 | ||
1/1 | 777 sqft | $1,620-$1,670 | ||
1/1 | 782 sqft | $2,203 | ||
1/1 | 791 sqft | $1,662 | ||
1/1 | 795 sqft | $2,044 | ||
1/1 | 807 sqft | $1,790-$1,850 | ||
1/1 | 808 sqft | $1,628 | ||
1/1 | 828 sqft | $1,670-$1,740 | ||
1/1 | 839 sqft | $1,895 | ||
1/1 | 846 sqft | $1,623 | ||
1/1 | 889 sqft | $1,571 | ||
1/1 | 930 sqft | $1,775 | ||
1/1 | 936 sqft | $1,795 | ||
1/1 Loft | 982 sqft | $1,999 | ||
1/1 Loft | 1,021 sqft | $2,164 | ||
2/2 | 966 sqft | $2,040-$2,057 | ||
2/2 | 976 sqft | $2,022 | ||
2/2 | 1,011 sqft | $2,284 | ||
2/2 | 1,020 sqft | $2,536 | ||
2/2 | 1,038 sqft | $2,031 | ||
2/2 | 1,101 sqft | $2,066 | ||
2/2 | 1,110 sqft | $2,383 | ||
2/2 | 1,117 sqft | $2,026 | ||
2/2 | 1,127 sqft | $2,121 | ||
2/2 | 1,128 sqft | $2,078 | ||
2/2 | 1,139 sqft | $1,938-$2,168 | ||
2/2 | 1,140 sqft | $2,051 | ||
2/2 | 1,153 sqft | $2,118-$2,372 | ||
2/2 | 1,162 sqft | $2,325 | ||
2/2 | 1,163 sqft | $2,146 | ||
2/2 | 1,167 sqft | $2,151 | ||
2/2 | 1,173 sqft | $2,053-$2,381 | ||
2/2 | 1,205 sqft | $2,151 | ||
2/2 | 1,210 sqft | $2,005 | ||
2/2 | 1,221 sqft | $2,131 | ||
2/2 | 1,221 sqft | $2,131 | ||
2/2 | 1,227 sqft | $2,211 | ||
2/2 | 1,236 sqft | $2,196 | ||
2/2 | 1,287 sqft | $2,281 | ||
2/2 | 1,290 sqft | $2,276 | ||
2/2 | 1,298 sqft | $2,301 | ||
2/2 | 1,303 sqft | $2,246 | ||
2/2 | 1,340 sqft | $2,236 | ||
2/2 Townhome | 1,440 sqft | $2,637 | ||
2/3 Townhome | 1,508 sqft | $2,750 | ||
2/3 Townhome | 1,589 sqft | $2,802 | ||
2/3 Townhome | 1,672 sqft | $2,934 | ||
2/3 Townhome | 1,918 sqft | $3,410 | ||
2/3 Townhome | 2,044 sqft | $3,485 | ||
3/2 | 1,314 sqft | $3,616 | ||
3/2 | 1,434 sqft | $2,802 | ||
3/2 | 1,498 sqft | $2,913 | ||
3/2 | 1,641 sqft | $3,485 |
$1,767-$1,894
Studio/1624 sqft$1,599
1/1706 sqft$1,478
1/1735 sqft$1,917
1/1753 sqft$1,670-$1,740
1/1828 sqft$1,895
1/1839 sqft$1,571
1/1889 sqft$2,040-$2,057
2/2966 sqft$2,146
2/21,163 sqft$2,151
2/21,205 sqft$2,211
2/21,227 sqft$2,281
2/21,287 sqft$2,276
2/21,290 sqft$2,246
2/21,303 sqft$2,637
2/21,440 sqft$2,802
2/31,589 sqft$2,913
3/21,498 sqft$3,485
3/21,641 sqftAmenities & Features
Community Parking Garage ($150)
Walk-in Showers
Video Surveillance
Business Center
Alarm Systems
Detached Garages ($250)
Fiber Optic Cable
Tenant Trash-Property
Extra Storage
Pantry
Whirlpool/Garden Tubs
Granite/Stone Countertops
Valet Trash ($25)
Walk-in Closets
Near Transit
Dog Park
Fitness Room / Gym
Recycling
Assigned Parking
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Dishwashers
EV Charging Stations ($0)
Tenant Cable-City/Utility
Tenant Water-Property
View More...
Property Details
Parking
Assigned
Covered$35
Detached Garages$250
Parking Garage$150
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Pet Fee$300 Non Refund.
Pet Rent$25/mo
View More...
Other Information
AreaFormerly Known as Bellevue at the Bluffs
Sub marketBachman Lake - Webb Chapel - North of Love Field
Stories4
App Fee$100
CountyDallas
Units473
HoursMF 9-6, SA 10-5
Lease Terms8-15
TransitNear
Occupancy92%
ManagementGreystar
Year Built2019
View More...