Preferred
Eagle's Point8301 Boat Club Rd, Fort Worth, TX 76179
For floorplans, photos & more, create your free account.
Standard Move/Rebate offer may not apply at this property. Please contact us for details.
1A/30% | 1/1 | 706 sqft | *$530 | ||
1A/60% | 1/1 | 706 sqft | *$1,104 | ||
1A/50% | 1/1 | 706 sqft | *$913 | ||
1B/50% | 1/1 | 736 sqft | *$913 | ||
1B/30% | 1/1 | 736 sqft | *$530 | ||
1B/60% | 1/1 | 736 sqft | *$1,104 | ||
1C/60% | 1/1 | 762 sqft | *$1,104 | ||
1C/50% | 1/1 | 762 sqft | *$913 | ||
1C/30% | 1/1 | 762 sqft | *$530 | ||
1D/50% | 1/1 | 792 sqft | *$913 | ||
1D/30% | 1/1 | 792 sqft | *$530 | ||
Mkt | 1/1 | 792 sqft | $1,220 | ||
1D/60% | 1/1 | 792 sqft | *$1,104 | ||
2A/50% | 2/2 | 970 sqft | *$1,089 | ||
2A/60% | 2/2 | 970 sqft | *$1,319 | ||
2A/30% | 2/2 | 970 sqft | *$630 | ||
2B/30% | 2/2 | 1,000 sqft | *$630 | ||
2B/50% | 2/2 | 1,000 sqft | *$1,089 | ||
2B/60% | 2/2 | 1,000 sqft | *$1,319 | ||
2C/60% | 2/2 | 1,021 sqft | *$1,319 | ||
2C/30% | 2/2 | 1,021 sqft | *$630 | ||
2C/50% | 2/2 | 1,021 sqft | *$1,089 | ||
2D/60% | 2/2 | 1,056 sqft | *$1,319 | ||
2D/30% | 2/2 | 1,056 sqft | *$630 | ||
2D/50% | 2/2 | 1,056 sqft | *$1,689 | ||
Mkt | 2/2 | 1,056 sqft | $1,390 |
Property Details