For floorplans, photos & more, create your free account.
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
All1 bed
1 bed2 beds
2 beds
A2/80% | 1/1 | 699 sqft | *$1,320 | ||
A2/60% | 1/1 | 699 sqft | *$1,135 | ||
A2/Mkt | 1/1 | 699 sqft | Call for Pricing | ||
A3/Mkt | 1/1 | 711-755 sqft | $1,651 | ||
A3/80% | 1/1 | 711-755 sqft | *$1,320 | ||
A3/60% | 1/1 | 711 sqft | *$1,135 | ||
A4/60% | 1/1 | 746 sqft | *$1,135 | ||
A4/80% | 1/1 | 746-886 sqft | *$1,380 | ||
A4/Mkt | 1/1 | 746-886 sqft | $2,052 | ||
A3A/80% | 1/1 | 762 sqft | *$1,320 | ||
A3A/60% | 1/1 | 762 sqft | *$1,135 | ||
A3A/Mkt | 1/1 | 762 sqft | Call for Pricing | ||
A4A/60% | 1/1 | 824 sqft | *$1,135 | ||
A4A/80% | 1/1 | 824-889 sqft | *$1,380 | ||
A4A/Mkt | 1/1 | 824-889 sqft | $1,986 | ||
A4B/60% | 1/1 | 894 sqft | *$1,135 | ||
A4B/80% | 1/1 | 894-944 sqft | *$1,380 | ||
A4B/Mkt | 1/1 | 894-944 sqft | $1,978 | ||
A5/Mkt | 1/1 | 908-978 sqft | $1,909-$1,939 | ||
A5/80% | 1/1 | 908-978 sqft | *$1,450 | ||
A5/60% | 1/1 | 908 sqft | *$1,135 | ||
A5A/60% | 1/1 | 914 sqft | *$1,450 | ||
A5A/Mkt | 1/1 | 914-946 sqft | $1,968 | ||
A5A/80% | 1/1 | 914-946 sqft | *$1,450 | ||
A5B/80% | 1/1 | 966 sqft | *$1,450 | ||
A5B/Mkt | 1/1 | 966 sqft | Call for Pricing | ||
A5B/60% | 1/1 | 966 sqft | *$1,135 | ||
C5/60% | 2/2 | 1,155 sqft | *$1,329 | ||
C5/Mkt | 2/2 | 1,155-1,226 sqft | $2,353 | ||
C5/80% | 2/2 | 1,155-1,226 sqft | *$2,353 | ||
C6/60% | 2/2 | 1,215 sqft | *$1,329 | ||
C6/Mkt | 2/2 | 1,215 sqft | $2,588 | ||
C6/80% | 2/2 | 1,215 sqft | *$1,800 | ||
C6A/80% | 2/2 | 1,291-1,293 sqft | *$1,800 | ||
C6A/Mkt | 2/2 | 1,291-1,293 sqft | $2,529 | ||
C6A/60% | 2/2 | 1,291 sqft | *$1,329 |
Amenities & Features
- Community Parking Garage
- Vaulted/High Ceilings*
- Walk-in Showers*
- Video Surveillance
- Business Center
- Fiber Optic Cable
- Tenant Trash-Property
- Extra Storage
- Pantry
- Whirlpool/Garden Tubs
- Granite/Stone Countertops
- Mini Blinds
- Walk-in Closets
- Near Transit
- Dog Park
- Fitness Room / Gym
- Recycling
- Tenant Electric-City/Utility
- Stainless Steel Appliances
- 24hr Fitness Room
- Theatre Room
- Grill(s)
- Dishwashers
- EV Charging Stations
- Access Gates (Driving)
- Tenant Cable-City/Utility
- View More...
Property Details
Parking
Pet Policies
School Information
Other Information
Map
About Caroline West Gray
Caroline West Gray, an attractively upscale and tenant-centered community, claims a place at the cutting edge of new trends in apartment living. Located at 1340 West Gray Street in the River Oaks neighborhood, just west of downtown, this complex is designed for long-term but temporary stays of 90 days or longer. Apartments are completely furnished--tenants don't need to bring their own bedding, cookware, linens or dishes--and the rent includes all utilities, high-speed Internet access, and cable service. A housekeeping service is also available as an option.
AMLI proudly incorporates green living features and innovative resident programs such as FAMLI, which connects tenants with local non-profits for volunteer and service opportunities. Management offers renter's insurance and a quick maintenance service guarantee, which will reimburse a portion of the rent if the call is not completed within 48 hours. Interior spaces are luxuriously appointed, with gourmet kitchens, nine-foot ceilings, washer/dryer niches, walk-in closets and computer desks. Outside, AMLI boasts a resident courtyard and pool, controlled entry garage, electric vehicle charging stations, zipcar sharing, and outdoor grilling and dining areas. There are media, conference rooms, and fitness centers also available for the use of tenants.